← All resources
Resource
Contractor Conversions Manual
A quick-reference conversion table for weights, volume, and metric-to-standard units used every day on the jobsite.
Conversion calculator
Quick math
=
Linear measure (U.S.)
| Inches | Feet | Yards | Rods | Furlongs | Miles |
|---|---|---|---|---|---|
| 1 | .08333 | .02778 | .00505 | .000126 | .0000158 |
| 12 | 1 | .33333 | .06061 | .00152 | .000189 |
| 36 | 3 | 1 | .18182 | .00455 | .000568 |
| 198 | 16.5 | 5.5 | 1 | .025 | .003125 |
| 7,920 | 660 | 220 | 40 | 1 | .125 |
| 63,360 | 5,280 | 1,760 | 320 | 8 | 1 |
Read across: each row is the same distance expressed in every column.
Square & land measure (U.S.)
| Sq. In. | Sq. Ft. | Sq. Yd. | Sq. Rods | Acres | Sq. Miles |
|---|---|---|---|---|---|
| 1 | .00694 | .000772 | — | — | — |
| 144 | 1 | .11111 | — | — | — |
| 1,296 | 9 | 1 | .03306 | .000207 | — |
| 39,204 | 272.25 | 30.25 | 1 | .00625 | .0000098 |
| — | 43,560 | 4,840 | 160 | 1 | .0015625 |
| — | — | 3,097,600 | 102,400 | 640 | 1 |
Avoirdupois weights
| Grains | Drams | Ounces | Pounds | Tons |
|---|---|---|---|---|
| 1 | .0366 | .00229 | .000143 | — |
| 27.34 | 1 | .0625 | .00391 | — |
| 437.5 | 16 | 1 | .0625 | .00003125 |
| 7,000 | 256 | 16 | 1 | .0005 |
| 14,000,000 | 512,000 | 32,000 | 2,000 | 1 |
Dry measure
| Pints | Quarts | Pecks | Cu. Ft. | Bushels |
|---|---|---|---|---|
| 1 | .5 | .0625 | .01945 | .01563 |
| 2 | 1 | .125 | .03891 | .03125 |
| 16 | 8 | 1 | .31112 | .25 |
| 51.43 | 25.71 | 3.214 | 1 | .80354 |
| 64 | 32 | 4 | 1.2445 | 1 |
Liquid measure
| Gills | Pints | Quarts | U.S. Gallons | Cu. Ft. |
|---|---|---|---|---|
| 1 | .25 | .125 | .03125 | .00418 |
| 4 | 1 | .5 | .125 | .01671 |
| 8 | 2 | 1 | .250 | .03342 |
| 32 | 8 | 4 | 1 | .1337 |
| — | — | — | 7.48052 | 1 |
Metric ↔ U.S. conversions
Metric to U.S.
- 1 millimeter0.03937 inch
- 1 centimeter0.3937 inch
- 1 meter39.37 inches (3.281 ft)
- 1 kilometer0.6214 mile
- 1 sq. meter10.764 sq. ft.
- 1 hectare2.471 acres
- 1 cu. meter1.308 cu. yd. (35.31 cu. ft.)
- 1 liter1.057 qt (liq.) / 0.264 gal
- 1 gram0.03527 oz
- 1 kilogram2.2046 lb
- 1 metric ton1.1023 U.S. tons
U.S. to Metric
- 1 inch2.54 cm
- 1 foot0.3048 m
- 1 yard0.9144 m
- 1 mile1.6093 km
- 1 sq. ft.0.0929 sq. m
- 1 acre0.4047 hectare
- 1 cu. yard0.7646 cu. m
- 1 gallon3.785 liters
- 1 ounce28.35 g
- 1 pound0.4536 kg
- 1 U.S. ton0.9072 metric ton
Feet & inches reduced to decimals
| Inches | Fraction of a foot | Decimal foot |
|---|---|---|
| 1" | 1/12 ft | 0.083 |
| 1½" | 1/8 ft | 0.125 |
| 2" | 1/6 ft | 0.167 |
| 2½" | 5/24 ft | 0.208 |
| 3" | 1/4 ft | 0.25 |
| 3½" | 7/24 ft | 0.292 |
| 4" | 1/3 ft | 0.333 |
| 4½" | 3/8 ft | 0.375 |
| 5" | 5/12 ft | 0.417 |
| 5½" | 11/24 ft | 0.458 |
| 6" | 1/2 ft | 0.5 |
| 6½" | 13/24 ft | 0.542 |
| 7" | 7/12 ft | 0.583 |
| 7½" | 5/8 ft | 0.625 |
| 8" | 2/3 ft | 0.667 |
| 8½" | 17/24 ft | 0.708 |
| 9" | 3/4 ft | 0.75 |
| 9½" | 19/24 ft | 0.792 |
| 10" | 5/6 ft | 0.833 |
| 10½" | 7/8 ft | 0.875 |
| 11" | 11/12 ft | 0.917 |
| 11½" | 23/24 ft | 0.958 |
| 12" | 1 ft | 1.0 |
Minutes reduced to decimals of an hour
| Min | Dec | Min | Dec | Min | Dec | Min | Dec |
|---|---|---|---|---|---|---|---|
| 1 | 0.0167 | 16 | 0.2667 | 31 | 0.5167 | 46 | 0.7667 |
| 2 | 0.0333 | 17 | 0.2833 | 32 | 0.5333 | 47 | 0.7833 |
| 3 | 0.0500 | 18 | 0.3000 | 33 | 0.5500 | 48 | 0.8000 |
| 4 | 0.0667 | 19 | 0.3167 | 34 | 0.5667 | 49 | 0.8167 |
| 5 | 0.0833 | 20 | 0.3333 | 35 | 0.5833 | 50 | 0.8333 |
| 6 | 0.1000 | 21 | 0.3500 | 36 | 0.6000 | 51 | 0.8500 |
| 7 | 0.1167 | 22 | 0.3667 | 37 | 0.6167 | 52 | 0.8667 |
| 8 | 0.1333 | 23 | 0.3833 | 38 | 0.6333 | 53 | 0.8833 |
| 9 | 0.1500 | 24 | 0.4000 | 39 | 0.6500 | 54 | 0.9000 |
| 10 | 0.1667 | 25 | 0.4167 | 40 | 0.6667 | 55 | 0.9167 |
| 11 | 0.1833 | 26 | 0.4333 | 41 | 0.6833 | 56 | 0.9333 |
| 12 | 0.2000 | 27 | 0.4500 | 42 | 0.7000 | 57 | 0.9500 |
| 13 | 0.2167 | 28 | 0.4667 | 43 | 0.7167 | 58 | 0.9667 |
| 14 | 0.2333 | 29 | 0.4833 | 44 | 0.7333 | 59 | 0.9833 |
| 15 | 0.2500 | 30 | 0.5000 | 45 | 0.7500 | 60 | 1.0000 |
Handy construction shortcuts
| 1 cubic yard of concrete | 27 cubic feet |
| Concrete slab volume (cu. yd.) | L(ft) × W(ft) × Thickness(ft) ÷ 27 |
| Concrete weight | ~150 lb per cubic foot (~4,050 lb / cu. yd.) |
| 1 board foot | 144 cubic inches (1" × 12" × 12") |
| Water weight | ~8.34 lb per gallon |
| 1 gallon of water | 231 cubic inches |
| 1 cubic foot of water | 7.4805 gallons (~62.4 lb) |
| Rebar: #4 bar | ½" diameter, ~0.668 lb/ft |
| Rebar: #5 bar | ⅝" diameter, ~1.043 lb/ft |
| Rebar: #6 bar | ¾" diameter, ~1.502 lb/ft |
| Standard rebar stick | 20 ft |
| Steel weight | ~490 lb per cubic foot |
| Circle area | π × r² (r in feet → sq. ft.) |
| Circle circumference | π × diameter |
Values compiled for quick reference. Verify against project specifications and code requirements before ordering or fabricating.
